Usage Statistics for ulawun.pair.com

Summary Period: September 2008
Generated 03-Oct-2008 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2008
Total Hits 3383
Total Files 2860
Total Pages 3123
Total Visits 3123
Total KBytes 5466
Total Unique Sites 156
Total Unique URLs 21
Total Unique User Agents 57
. Avg Max
Hits per Hour 4 136
Hits per Day 112 278
Files per Day 95 258
Pages per Day 104 259
Visits per Day 104 259
KBytes per Day 182 482
Hits by Response Code
Code 200 - OK 2860
Code 206 - Partial Content 5
Code 301 - Moved Permanently 11
Code 304 - Not Modified 21
Code 400 - Bad Request 1
Code 404 - Not Found 429
Code 405 - Method Not Allowed 56

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 39 1.15% 1423 26.03% /WEBALIZER_REPORTS/www/usage_200809.html
2 2150 63.55% 1413 25.85% /
3 496 14.66% 333 6.10% http://www.lawrencecountyhabitat.org/
4 10 0.30% 300 5.49% /WEBALIZER_REPORTS/www/usage_200806.html
5 11 0.33% 296 5.42% /WEBALIZER_REPORTS/www/usage_200801.html
6 10 0.30% 263 4.82% /WEBALIZER_REPORTS/www/usage_200808.html
7 9 0.27% 249 4.55% /WEBALIZER_REPORTS/www/usage_200712.html
8 7 0.21% 188 3.45% /WEBALIZER_REPORTS/www/usage_200807.html
9 5 0.15% 186 3.40% /WEBALIZER_REPORTS/www/usage_200802.html
10 17 0.50% 152 2.78% /WEBALIZER_REPORTS/www/

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 1428 42.21% 1428 49.93% 959 17.55% 1428 45.73% 66.197.176.101
2 496 14.66% 496 17.34% 333 6.10% 496 15.88% 83.149.74.178
3 393 11.62% 393 13.74% 243 4.44% 393 12.58% 71.180.74.176
4 172 5.08% 0 0.00% 66 1.21% 172 5.51% 81.95.112.24
5 135 3.99% 135 4.72% 91 1.66% 135 4.32% 201.255.189.56
6 46 1.36% 25 0.87% 477 8.73% 28 0.90% 66.249.71.248
7 34 1.01% 0 0.00% 14 0.25% 34 1.09% 60.172.219.6
8 33 0.98% 18 0.63% 385 7.04% 20 0.64% 66.249.71.246
9 29 0.86% 17 0.59% 59 1.08% 17 0.54% 38.108.180.100
10 29 0.86% 29 1.01% 394 7.21% 29 0.93% 66.150.224.245
11 26 0.77% 12 0.42% 343 6.27% 17 0.54% 66.249.71.247
12 25 0.74% 16 0.56% 141 2.57% 16 0.51% 74.6.8.117
13 21 0.62% 8 0.28% 11 0.19% 10 0.32% 208.111.154.16
14 20 0.59% 16 0.56% 276 5.04% 16 0.51% 65.55.213.34
15 17 0.50% 0 0.00% 7 0.13% 17 0.54% 221.192.199.36
16 15 0.44% 6 0.21% 8 0.15% 9 0.29% 208.111.154.15
17 15 0.44% 0 0.00% 6 0.10% 10 0.32% 220.110.40.26
18 14 0.41% 8 0.28% 8 0.15% 13 0.42% 170.215.15.144
19 14 0.41% 8 0.28% 53 0.96% 8 0.26% 74.6.8.95
20 13 0.38% 13 0.45% 383 7.00% 13 0.42% 38.100.41.102
21 12 0.35% 9 0.31% 7 0.12% 9 0.29% 208.115.111.243
22 11 0.33% 11 0.38% 241 4.41% 11 0.35% 206.51.230.26
23 11 0.33% 6 0.21% 6 0.12% 6 0.19% 65.55.211.77
24 11 0.33% 10 0.35% 7 0.12% 10 0.32% 69.58.178.33
25 11 0.33% 10 0.35% 7 0.13% 10 0.32% 72.232.237.202
26 9 0.27% 8 0.28% 15 0.28% 4 0.13% 208.100.134.61
27 9 0.27% 9 0.31% 6 0.11% 9 0.29% 218.27.148.66
28 9 0.27% 1 0.03% 3 0.05% 5 0.16% 65.55.211.70
29 9 0.27% 2 0.07% 3 0.06% 5 0.16% 65.55.211.71
30 8 0.24% 4 0.14% 5 0.08% 4 0.13% 65.55.211.65

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1428 42.21% 1428 49.93% 959 17.55% 1428 45.73% 66.197.176.101
2 46 1.36% 25 0.87% 477 8.73% 28 0.90% 66.249.71.248
3 29 0.86% 29 1.01% 394 7.21% 29 0.93% 66.150.224.245
4 33 0.98% 18 0.63% 385 7.04% 20 0.64% 66.249.71.246
5 13 0.38% 13 0.45% 383 7.00% 13 0.42% 38.100.41.102
6 26 0.77% 12 0.42% 343 6.27% 17 0.54% 66.249.71.247
7 496 14.66% 496 17.34% 333 6.10% 496 15.88% 83.149.74.178
8 20 0.59% 16 0.56% 276 5.04% 16 0.51% 65.55.213.34
9 393 11.62% 393 13.74% 243 4.44% 393 12.58% 71.180.74.176
10 11 0.33% 11 0.38% 241 4.41% 11 0.35% 206.51.230.26

Top 15 of 57 Total User Agents
# Hits User Agent
1 1620 47.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 512 15.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 393 11.62% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
4 100 2.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 68 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 68 2.01% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 56 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 39 1.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
9 29 0.86% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 29 0.86% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
11 20 0.59% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 14 0.41% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
13 13 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 13 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 12 0.35% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)


Generated by Webalizer Version 2.01