Usage Statistics for ulawun.pair.com

Summary Period: August 2008
Generated 03-Sep-2008 00:13 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2008
Total Hits 21337
Total Files 2161
Total Pages 21002
Total Visits 21002
Total KBytes 10505
Total Unique Sites 178
Total Unique URLs 21
Total Unique User Agents 54
. Avg Max
Hits per Hour 28 1580
Hits per Day 688 4802
Files per Day 69 217
Pages per Day 677 4791
Visits per Day 677 4791
KBytes per Day 339 1608
Hits by Response Code
Code 200 - OK 2161
Code 206 - Partial Content 4
Code 301 - Moved Permanently 4
Code 304 - Not Modified 36
Code 400 - Bad Request 9356
Code 404 - Not Found 9717
Code 405 - Method Not Allowed 59

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 43 0.20% 1603 15.26% /WEBALIZER_REPORTS/www/usage_200808.html
2 1823 8.54% 783 7.45% /
3 15 0.07% 339 3.23% /WEBALIZER_REPORTS/www/usage_200807.html
4 14 0.07% 301 2.87% /WEBALIZER_REPORTS/www/usage_200805.html
5 10 0.05% 263 2.50% /WEBALIZER_REPORTS/www/usage_200804.html
6 10 0.05% 260 2.48% /WEBALIZER_REPORTS/www/usage_200802.html
7 10 0.05% 259 2.47% /WEBALIZER_REPORTS/www/usage_200801.html
8 23 0.11% 192 1.83% /WEBALIZER_REPORTS/www/
9 8 0.04% 150 1.43% /WEBALIZER_REPORTS/www/usage_200803.html
10 7 0.03% 142 1.36% /WEBALIZER_REPORTS/www/usage_200712.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 7812 36.61% 0 0.00% 2407 22.91% 7812 37.20% 212.227.127.37
2 4658 21.83% 0 0.00% 1434 13.65% 4658 22.18% 217.29.32.152
3 3120 14.62% 0 0.00% 961 9.15% 3120 14.86% 88.198.69.8
4 1558 7.30% 0 0.00% 480 4.57% 1558 7.42% 62.140.23.75
5 1554 7.28% 0 0.00% 479 4.56% 1554 7.40% 91.121.126.63
6 591 2.77% 591 27.35% 81 0.77% 591 2.81% 125.60.243.11
7 560 2.62% 560 25.91% 374 3.56% 560 2.67% 66.197.176.101
8 119 0.56% 119 5.51% 14 0.13% 119 0.57% 91.187.15.179
9 117 0.55% 117 5.41% 78 0.74% 117 0.56% 201.255.176.10
10 74 0.35% 0 0.00% 31 0.29% 74 0.35% 60.172.219.2
11 51 0.24% 25 1.16% 667 6.35% 30 0.14% 66.249.70.232
12 50 0.23% 50 2.31% 34 0.32% 50 0.24% 98.213.233.44
13 47 0.22% 24 1.11% 26 0.25% 24 0.11% 65.55.211.72
14 37 0.17% 24 1.11% 23 0.22% 24 0.11% 65.55.211.74
15 35 0.16% 22 1.02% 248 2.36% 22 0.10% 74.6.22.190
16 34 0.16% 20 0.93% 58 0.56% 20 0.10% 65.55.211.61
17 34 0.16% 34 1.57% 21 0.20% 34 0.16% 71.180.74.176
18 33 0.15% 33 1.53% 22 0.21% 33 0.16% 91.187.2.44
19 32 0.15% 18 0.83% 19 0.18% 18 0.09% 65.55.211.62
20 29 0.14% 29 1.34% 19 0.19% 29 0.14% 91.187.0.197
21 28 0.13% 28 1.30% 356 3.39% 28 0.13% 67.228.177.87
22 25 0.12% 5 0.23% 8 0.08% 14 0.07% 65.55.211.68
23 22 0.10% 6 0.28% 192 1.83% 11 0.05% 65.55.211.67
24 21 0.10% 14 0.65% 66 0.63% 14 0.07% 65.55.211.60
25 20 0.09% 20 0.93% 58 0.55% 20 0.10% 193.138.90.43
26 20 0.09% 6 0.28% 10 0.09% 8 0.04% 208.111.154.15
27 20 0.09% 9 0.42% 11 0.10% 10 0.05% 65.55.211.63
28 20 0.09% 20 0.93% 57 0.55% 20 0.10% 8.6.221.164
29 20 0.09% 20 0.93% 13 0.13% 20 0.10% 81.209.19.27
30 19 0.09% 19 0.88% 13 0.12% 19 0.09% 213.63.88.111

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7812 36.61% 0 0.00% 2407 22.91% 7812 37.20% 212.227.127.37
2 4658 21.83% 0 0.00% 1434 13.65% 4658 22.18% 217.29.32.152
3 3120 14.62% 0 0.00% 961 9.15% 3120 14.86% 88.198.69.8
4 51 0.24% 25 1.16% 667 6.35% 30 0.14% 66.249.70.232
5 1558 7.30% 0 0.00% 480 4.57% 1558 7.42% 62.140.23.75
6 1554 7.28% 0 0.00% 479 4.56% 1554 7.40% 91.121.126.63
7 560 2.62% 560 25.91% 374 3.56% 560 2.67% 66.197.176.101
8 28 0.13% 28 1.30% 356 3.39% 28 0.13% 67.228.177.87
9 12 0.06% 12 0.56% 344 3.28% 12 0.06% 38.100.41.107
10 35 0.16% 22 1.02% 248 2.36% 22 0.10% 74.6.22.190

Top 15 of 54 Total User Agents
# Hits User Agent
1 9351 43.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 758 3.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 660 3.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 302 1.42% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 217 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 101 0.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 96 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 94 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 89 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 34 0.16% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
11 28 0.13% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 25 0.12% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
13 20 0.09% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 13 0.06% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
15 12 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)


Generated by Webalizer Version 2.01