Usage Statistics for ulawun.pair.com

Summary Period: July 2008
Generated 03-Aug-2008 00:18 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2008
Total Hits 28733
Total Files 3354
Total Pages 28350
Total Visits 28350
Total KBytes 14854
Total Unique Sites 216
Total Unique URLs 18
Total Unique User Agents 64
. Avg Max
Hits per Hour 38 1634
Hits per Day 926 4824
Files per Day 108 1014
Pages per Day 914 4807
Visits per Day 914 4807
KBytes per Day 479 1756
Hits by Response Code
Code 200 - OK 3354
Code 206 - Partial Content 6
Code 301 - Moved Permanently 11
Code 304 - Not Modified 34
Code 400 - Bad Request 12434
Code 404 - Not Found 12845
Code 405 - Method Not Allowed 49

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 51 0.18% 1896 12.77% /WEBALIZER_REPORTS/www/usage_200807.html
2 42 0.15% 1442 9.71% /WEBALIZER_REPORTS/www/usage_200801.html
3 32 0.11% 863 5.81% /WEBALIZER_REPORTS/www/usage_200806.html
4 2929 10.19% 638 4.30% /
5 16 0.06% 409 2.75% /WEBALIZER_REPORTS/www/usage_200802.html
6 13 0.05% 391 2.63% /WEBALIZER_REPORTS/www/usage_200712.html
7 15 0.05% 339 2.28% /WEBALIZER_REPORTS/www/usage_200805.html
8 13 0.05% 336 2.26% /WEBALIZER_REPORTS/www/usage_200803.html
9 10 0.03% 263 1.77% /WEBALIZER_REPORTS/www/usage_200804.html
10 32 0.11% 249 1.68% /WEBALIZER_REPORTS/www/

Top 30 of 216 Total Sites
# Hits Files KBytes Visits Hostname
1 9324 32.45% 0 0.00% 2873 19.34% 9324 32.89% 212.227.127.37
2 6214 21.63% 0 0.00% 1915 12.89% 6214 21.92% 91.121.126.63
3 4660 16.22% 0 0.00% 1431 9.63% 4660 16.44% 195.222.29.136
4 3106 10.81% 0 0.00% 957 6.44% 3106 10.96% 217.29.32.152
5 1554 5.41% 0 0.00% 479 3.22% 1554 5.48% 62.140.23.75
6 1273 4.43% 1273 37.95% 175 1.18% 1273 4.49% 125.60.243.11
7 1200 4.18% 1200 35.78% 165 1.11% 1200 4.23% 66.225.211.249
8 103 0.36% 103 3.07% 68 0.46% 103 0.36% 201.255.191.145
9 69 0.24% 69 2.06% 46 0.31% 69 0.24% 122.164.157.136
10 47 0.16% 37 1.10% 253 1.71% 37 0.13% 67.195.37.175
11 45 0.16% 0 0.00% 19 0.13% 45 0.16% 60.172.219.2
12 40 0.14% 22 0.66% 23 0.16% 22 0.08% 65.55.211.63
13 40 0.14% 22 0.66% 581 3.91% 28 0.10% 66.249.73.203
14 38 0.13% 22 0.66% 65 0.43% 38 0.13% 81.176.68.175
15 35 0.12% 23 0.69% 431 2.90% 24 0.08% 66.249.71.179
16 31 0.11% 16 0.48% 18 0.12% 16 0.06% 65.55.211.76
17 29 0.10% 29 0.86% 1072 7.22% 29 0.10% 89.176.208.50
18 28 0.10% 17 0.51% 17 0.11% 17 0.06% 65.55.211.62
19 28 0.10% 19 0.57% 384 2.59% 19 0.07% 66.249.71.180
20 27 0.09% 15 0.45% 16 0.11% 15 0.05% 65.55.211.74
21 27 0.09% 27 0.81% 317 2.13% 27 0.10% 67.228.177.87
22 26 0.09% 8 0.24% 120 0.81% 14 0.05% 65.55.211.66
23 26 0.09% 21 0.63% 278 1.87% 21 0.07% 65.55.213.34
24 24 0.08% 16 0.48% 234 1.58% 20 0.07% 66.249.71.181
25 24 0.08% 14 0.42% 65 0.43% 14 0.05% 74.6.17.179
26 22 0.08% 10 0.30% 11 0.08% 11 0.04% 65.55.211.64
27 18 0.06% 6 0.18% 44 0.30% 10 0.04% 65.55.211.69
28 18 0.06% 8 0.24% 45 0.30% 10 0.04% 65.55.211.70
29 18 0.06% 9 0.27% 10 0.07% 9 0.03% 65.55.211.73
30 18 0.06% 9 0.27% 10 0.07% 9 0.03% 65.55.211.75

Top 10 of 216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9324 32.45% 0 0.00% 2873 19.34% 9324 32.89% 212.227.127.37
2 6214 21.63% 0 0.00% 1915 12.89% 6214 21.92% 91.121.126.63
3 4660 16.22% 0 0.00% 1431 9.63% 4660 16.44% 195.222.29.136
4 29 0.10% 29 0.86% 1072 7.22% 29 0.10% 89.176.208.50
5 3106 10.81% 0 0.00% 957 6.44% 3106 10.96% 217.29.32.152
6 40 0.14% 22 0.66% 581 3.91% 28 0.10% 66.249.73.203
7 1554 5.41% 0 0.00% 479 3.22% 1554 5.48% 62.140.23.75
8 12 0.04% 12 0.36% 447 3.01% 12 0.04% 92.63.102.173
9 35 0.12% 23 0.69% 431 2.90% 24 0.08% 66.249.71.179
10 28 0.10% 19 0.57% 384 2.59% 19 0.07% 66.249.71.180

Top 15 of 64 Total User Agents
# Hits User Agent
1 12429 43.26% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2473 8.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 329 1.15% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 230 0.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 130 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 116 0.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 83 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 56 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 31 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 29 0.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 27 0.09% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
12 26 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 26 0.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 18 0.06% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
15 17 0.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)


Generated by Webalizer Version 2.01