Usage Statistics for ulawun.pair.com

Summary Period: May 2008
Generated 03-Jun-2008 00:16 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2008
Total Hits 39321
Total Files 748
Total Pages 39018
Total Visits 39018
Total KBytes 15493
Total Unique Sites 189
Total Unique URLs 15
Total Unique User Agents 51
. Avg Max
Hits per Hour 52 4222
Hits per Day 1268 4690
Files per Day 24 72
Pages per Day 1258 4679
Visits per Day 1258 4679
KBytes per Day 500 1598
Hits by Response Code
Code 200 - OK 748
Code 206 - Partial Content 6
Code 301 - Moved Permanently 10
Code 304 - Not Modified 19
Code 400 - Bad Request 19077
Code 404 - Not Found 19460
Code 405 - Method Not Allowed 1

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 19 0.05% 673 4.34% /WEBALIZER_REPORTS/www/usage_200805.html
2 20 0.05% 629 4.06% /WEBALIZER_REPORTS/www/usage_200801.html
3 17 0.04% 568 3.67% /WEBALIZER_REPORTS/www/usage_200712.html
4 15 0.04% 446 2.88% /WEBALIZER_REPORTS/www/usage_200802.html
5 16 0.04% 339 2.19% /WEBALIZER_REPORTS/www/usage_200804.html
6 14 0.04% 336 2.17% /WEBALIZER_REPORTS/www/usage_200803.html
7 435 1.11% 281 1.81% /
8 23 0.06% 154 0.99% /WEBALIZER_REPORTS/www/
9 174 0.44% 133 0.86% /WEBALIZER_REPORTS/
10 4 0.01% 8 0.05% /WEBALIZER_REPORTS/www/usage.png

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 12988 33.03% 0 0.00% 4002 25.83% 12988 33.29% 217.29.32.152
2 6396 16.27% 0 0.00% 1970 12.71% 6396 16.39% 212.227.127.37
3 5672 14.42% 0 0.00% 1748 11.28% 5672 14.54% 212.227.127.51
4 5212 13.26% 0 0.00% 1606 10.36% 5212 13.36% 91.121.126.63
5 3090 7.86% 0 0.00% 952 6.14% 3090 7.92% 88.198.69.8
6 2556 6.50% 0 0.00% 788 5.08% 2556 6.55% 81.95.96.148
7 1228 3.12% 0 0.00% 378 2.44% 1228 3.15% 195.222.29.136
8 998 2.54% 0 0.00% 307 1.98% 998 2.56% 74.50.10.15
9 62 0.16% 0 0.00% 24 0.16% 38 0.10% 69.89.21.86
10 54 0.14% 0 0.00% 21 0.13% 54 0.14% 24.123.67.41
11 46 0.12% 46 6.15% 31 0.20% 46 0.12% 82.81.132.252
12 37 0.09% 19 2.54% 147 0.95% 27 0.07% 66.249.73.103
13 36 0.09% 36 4.81% 24 0.15% 36 0.09% 89.52.95.79
14 29 0.07% 0 0.00% 12 0.08% 29 0.07% 60.172.219.2
15 28 0.07% 14 1.87% 16 0.10% 14 0.04% 65.55.211.62
16 25 0.06% 13 1.74% 14 0.09% 13 0.03% 65.55.211.76
17 25 0.06% 25 3.34% 241 1.56% 25 0.06% 82.244.122.75
18 25 0.06% 25 3.34% 241 1.55% 25 0.06% 89.129.144.141
19 24 0.06% 13 1.74% 14 0.09% 13 0.03% 65.55.211.63
20 24 0.06% 12 1.60% 14 0.09% 12 0.03% 65.55.211.74
21 24 0.06% 16 2.14% 13 0.08% 16 0.04% 77.91.224.11
22 22 0.06% 11 1.47% 12 0.08% 11 0.03% 65.55.211.73
23 22 0.06% 11 1.47% 12 0.08% 11 0.03% 65.55.211.75
24 21 0.05% 11 1.47% 120 0.77% 12 0.03% 65.55.211.69
25 20 0.05% 20 2.67% 13 0.09% 20 0.05% 204.14.106.24
26 20 0.05% 18 2.41% 268 1.73% 18 0.05% 66.249.70.49
27 20 0.05% 20 2.67% 13 0.09% 20 0.05% 80.237.209.25
28 20 0.05% 20 2.67% 13 0.09% 20 0.05% 87.236.198.80
29 19 0.05% 15 2.01% 18 0.11% 15 0.04% 64.13.160.18
30 19 0.05% 19 2.54% 13 0.08% 19 0.05% 84.16.251.245

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12988 33.03% 0 0.00% 4002 25.83% 12988 33.29% 217.29.32.152
2 6396 16.27% 0 0.00% 1970 12.71% 6396 16.39% 212.227.127.37
3 5672 14.42% 0 0.00% 1748 11.28% 5672 14.54% 212.227.127.51
4 5212 13.26% 0 0.00% 1606 10.36% 5212 13.36% 91.121.126.63
5 3090 7.86% 0 0.00% 952 6.14% 3090 7.92% 88.198.69.8
6 2556 6.50% 0 0.00% 788 5.08% 2556 6.55% 81.95.96.148
7 14 0.04% 14 1.87% 507 3.27% 14 0.04% 77.121.195.159
8 1228 3.12% 0 0.00% 378 2.44% 1228 3.15% 195.222.29.136
9 998 2.54% 0 0.00% 307 1.98% 998 2.56% 74.50.10.15
10 20 0.05% 18 2.41% 268 1.73% 18 0.05% 66.249.70.49

Top 15 of 51 Total User Agents
# Hits User Agent
1 19070 48.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 239 0.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 177 0.45% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 119 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 107 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 87 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 55 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 42 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 24 0.06% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
10 24 0.06% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 19 0.05% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 16 0.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 15 0.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
14 14 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 12 0.03% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c


Generated by Webalizer Version 2.01