Usage Statistics for ulawun.pair.com

Summary Period: February 2008
Generated 03-Mar-2008 00:18 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2008
Total Hits 874
Total Files 695
Total Pages 757
Total Visits 757
Total KBytes 1758
Total Unique Sites 97
Total Unique URLs 11
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 54
Hits per Day 30 176
Files per Day 23 165
Pages per Day 26 168
Visits per Day 26 168
KBytes per Day 61 331
Hits by Response Code
Code 200 - OK 695
Code 206 - Partial Content 4
Code 304 - Not Modified 7
Code 400 - Bad Request 1
Code 404 - Not Found 161
Code 405 - Method Not Allowed 6

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 19 2.17% 518 29.47% /WEBALIZER_REPORTS/www/usage_200801.html
2 11 1.26% 394 22.41% /WEBALIZER_REPORTS/www/usage_200802.html
3 488 55.84% 302 17.21% /
4 10 1.14% 284 16.17% /WEBALIZER_REPORTS/www/usage_200712.html
5 145 16.59% 108 6.16% /WEBALIZER_REPORTS/
6 15 1.72% 74 4.22% /WEBALIZER_REPORTS/www/
7 2 0.23% 4 0.22% /WEBALIZER_REPORTS/www/usage.png
8 6 0.69% 3 0.18% /icons/folder.gif
9 6 0.69% 3 0.16% /icons/blank.gif
10 3 0.34% 2 0.09% /icons/back.gif

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 79 9.04% 54 7.77% 231 13.13% 60 7.93% 66.249.72.176
2 54 6.18% 0 0.00% 21 1.18% 54 7.13% 82.77.232.132
3 40 4.58% 40 5.76% 25 1.40% 40 5.28% 89.149.254.13
4 22 2.52% 22 3.17% 127 7.21% 22 2.91% 79.188.128.146
5 22 2.52% 22 3.17% 127 7.20% 22 2.91% 84.78.63.155
6 20 2.29% 20 2.88% 13 0.74% 20 2.64% 195.137.212.60
7 20 2.29% 20 2.88% 52 2.95% 20 2.64% 200.159.108.202
8 20 2.29% 20 2.88% 13 0.74% 20 2.64% 202.130.119.218
9 20 2.29% 20 2.88% 13 0.74% 20 2.64% 203.26.41.133
10 20 2.29% 20 2.88% 52 2.95% 20 2.64% 208.101.48.6
11 20 2.29% 20 2.88% 53 3.04% 20 2.64% 208.77.100.10
12 20 2.29% 20 2.88% 53 3.04% 20 2.64% 209.172.48.57
13 20 2.29% 20 2.88% 53 3.04% 20 2.64% 209.97.196.35
14 20 2.29% 20 2.88% 13 0.74% 20 2.64% 212.85.38.30
15 20 2.29% 20 2.88% 13 0.74% 20 2.64% 213.163.230.11
16 20 2.29% 20 2.88% 13 0.74% 20 2.64% 213.218.141.19
17 20 2.29% 20 2.88% 53 3.04% 20 2.64% 216.16.122.1
18 20 2.29% 20 2.88% 13 0.74% 20 2.64% 216.38.134.34
19 20 2.29% 20 2.88% 13 0.74% 20 2.64% 217.11.254.36
20 20 2.29% 20 2.88% 13 0.74% 20 2.64% 59.120.117.238
21 20 2.29% 20 2.88% 13 0.74% 20 2.64% 62.128.138.166
22 20 2.29% 20 2.88% 13 0.74% 20 2.64% 62.221.58.35
23 20 2.29% 20 2.88% 40 2.30% 20 2.64% 64.34.111.240
24 20 2.29% 20 2.88% 13 0.74% 20 2.64% 72.249.89.201
25 20 2.29% 20 2.88% 13 0.74% 20 2.64% 81.88.49.13
26 19 2.17% 19 2.73% 12 0.70% 19 2.51% 195.128.234.61
27 18 2.06% 7 1.01% 45 2.57% 4 0.53% 78.69.33.133
28 16 1.83% 16 2.30% 10 0.56% 16 2.11% 89.149.202.65
29 15 1.72% 8 1.15% 82 4.66% 8 1.06% 66.249.67.168
30 11 1.26% 10 1.44% 12 0.71% 6 0.79% 71.61.129.159

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 9.04% 54 7.77% 231 13.13% 60 7.93% 66.249.72.176
2 22 2.52% 22 3.17% 127 7.21% 22 2.91% 79.188.128.146
3 22 2.52% 22 3.17% 127 7.20% 22 2.91% 84.78.63.155
4 6 0.69% 6 0.86% 116 6.59% 6 0.79% 38.100.41.107
5 15 1.72% 8 1.15% 82 4.66% 8 1.06% 66.249.67.168
6 6 0.69% 5 0.72% 79 4.48% 5 0.66% 206.183.1.74
7 20 2.29% 20 2.88% 53 3.04% 20 2.64% 216.16.122.1
8 20 2.29% 20 2.88% 53 3.04% 20 2.64% 208.77.100.10
9 20 2.29% 20 2.88% 53 3.04% 20 2.64% 209.172.48.57
10 20 2.29% 20 2.88% 53 3.04% 20 2.64% 209.97.196.35

Top 15 of 36 Total User Agents
# Hits User Agent
1 421 48.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 97 11.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 57 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 39 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 27 3.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 18 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.12)
7 16 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 12 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 8 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
11 8 0.92% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.5) Gecko/20031016
12 8 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.3) Gec
13 8 0.92% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
14 8 0.92% SurveyBot/2.3 (Whois Source)
15 8 0.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)


Generated by Webalizer Version 2.01