Usage Statistics for ulawun.pair.com

Summary Period: January 2008
Generated 03-Feb-2008 00:20 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2008
Total Hits 627
Total Files 278
Total Pages 510
Total Visits 510
Total KBytes 1295
Total Unique Sites 99
Total Unique URLs 10
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 108
Hits per Day 20 130
Files per Day 8 35
Pages per Day 16 125
Visits per Day 16 125
KBytes per Day 42 144
Hits by Response Code
Code 200 - OK 278
Code 206 - Partial Content 4
Code 304 - Not Modified 9
Code 400 - Bad Request 6
Code 404 - Not Found 324
Code 405 - Method Not Allowed 6

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 19 3.03% 693 53.47% /WEBALIZER_REPORTS/www/usage_200801.html
2 15 2.39% 250 19.28% /WEBALIZER_REPORTS/www/usage_200712.html
3 150 23.92% 93 7.19% /
4 14 2.23% 62 4.80% /WEBALIZER_REPORTS/www/
5 68 10.85% 52 4.00% /WEBALIZER_REPORTS/
6 3 0.48% 5 0.42% /WEBALIZER_REPORTS/www/usage.png
7 9 1.44% 5 0.38% /icons/folder.gif
8 9 1.44% 4 0.31% /icons/blank.gif
9 3 0.48% 2 0.12% /icons/back.gif
10 1 0.16% 0 0.02% /icons/apache_pb.gif

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 108 17.22% 14 5.04% 45 3.49% 108 21.18% 217.160.205.24
2 96 15.31% 64 23.02% 335 25.83% 71 13.92% 66.249.72.176
3 72 11.48% 0 0.00% 28 2.14% 72 14.12% 193.92.131.96
4 54 8.61% 0 0.00% 21 1.59% 54 10.59% 213.173.177.125
5 21 3.35% 18 6.47% 52 4.04% 14 2.75% 65.55.213.35
6 18 2.87% 18 6.47% 12 0.91% 18 3.53% 209.235.255.139
7 18 2.87% 18 6.47% 12 0.91% 18 3.53% 213.189.27.96
8 17 2.71% 15 5.40% 81 6.29% 15 2.94% 66.249.73.2
9 16 2.55% 0 0.00% 6 0.46% 0 0.00% 74.6.19.125
10 14 2.23% 12 4.32% 49 3.81% 6 1.18% 216.67.158.163
11 11 1.75% 6 2.16% 6 0.43% 6 1.18% 65.55.209.226
12 11 1.75% 10 3.60% 6 0.50% 10 1.96% 69.36.158.34
13 9 1.44% 9 3.24% 11 0.83% 5 0.98% 75.145.32.125
14 6 0.96% 0 0.00% 2 0.17% 6 1.18% 202.67.225.50
15 5 0.80% 5 1.80% 77 5.94% 5 0.98% 38.100.41.113
16 5 0.80% 4 1.44% 3 0.21% 2 0.39% 71.61.129.159
17 5 0.80% 0 0.00% 2 0.14% 0 0.00% 74.6.19.126
18 5 0.80% 5 1.80% 3 0.24% 5 0.98% 74.6.19.141
19 4 0.64% 4 1.44% 3 0.20% 4 0.78% 221.232.159.112
20 4 0.64% 2 0.72% 2 0.16% 2 0.39% 64.246.161.190
21 4 0.64% 2 0.72% 2 0.15% 2 0.39% 65.55.209.224
22 4 0.64% 3 1.08% 2 0.16% 1 0.20% 67.172.25.54
23 4 0.64% 3 1.08% 110 8.46% 4 0.78% 72.2.215.177
24 4 0.64% 4 1.44% 2 0.19% 4 0.78% 74.6.22.219
25 4 0.64% 4 1.44% 3 0.23% 4 0.78% 74.6.23.22
26 4 0.64% 4 1.44% 2 0.19% 4 0.78% 74.6.23.24
27 4 0.64% 4 1.44% 2 0.19% 4 0.78% 74.6.29.29
28 3 0.48% 0 0.00% 1 0.09% 0 0.00% 211.78.186.226
29 3 0.48% 3 1.08% 111 8.55% 3 0.59% 60.190.218.100
30 3 0.48% 2 0.72% 1 0.11% 1 0.20% 65.209.182.61

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 15.31% 64 23.02% 335 25.83% 71 13.92% 66.249.72.176
2 3 0.48% 3 1.08% 111 8.55% 3 0.59% 60.190.218.100
3 4 0.64% 3 1.08% 110 8.46% 4 0.78% 72.2.215.177
4 17 2.71% 15 5.40% 81 6.29% 15 2.94% 66.249.73.2
5 5 0.80% 5 1.80% 77 5.94% 5 0.98% 38.100.41.113
6 2 0.32% 2 0.72% 72 5.59% 2 0.39% 195.23.216.156
7 21 3.35% 18 6.47% 52 4.04% 14 2.75% 65.55.213.35
8 14 2.23% 12 4.32% 49 3.81% 6 1.18% 216.67.158.163
9 108 17.22% 14 5.04% 45 3.49% 108 21.18% 217.160.205.24
10 2 0.32% 1 0.36% 37 2.88% 1 0.20% 66.215.16.44

Top 15 of 33 Total User Agents
# Hits User Agent
1 113 18.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 108 17.22% Morfeus Fucking Scanner
3 57 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 42 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 21 3.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 17 2.71% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 16 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 11 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 11 1.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 9 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 9 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 8 1.28% SurveyBot/2.3 (Whois Source)
13 6 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 6 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 5 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)


Generated by Webalizer Version 2.01